FALCON INTERNATIONAL TRANSFER CONVEYORS LIST
Size Channel/Truss Drive HP
24X20 P.O.R #2 3HP
24X40 P.O.R #3 5HP
24X60 P.O.R #3 7.5HP
24X80 P.O.R #4 10HP
24X100 P.O.R #4 10HP
24X120 P.O.R #5 15HP
Size Channel/Truss Drive HP
30X20 P.O.R #2 5HP
30X40 P.O.R #3 7.5HP
30X60 P.O.R #4 10HP
30X80 P.O.R #4 10HP
30X100 P.O.R #5 15HP
30X120 P.O.R #5 20HP
Size Channel/Truss Drive HP
36X20 P.O.R #2 3HP
36X40 P.O.R #3 7.5HP
36X60 P.O.R #4 10HP
36X80 P.O.R #4 15HP
36X100 P.O.R #5 20HP
36X120 P.O.R #5 20HP
Channel conveyors constructed with 8’’ channel frame.
Truss conveyors are 24’’ deep lattice frame,2x2x1/4 cord,1 1/2x1 1/2x3/16lattice.
All conveyors equipped with:
*lagged head roller *shaft mount reducer
*winged tail with screw take ups * motor mount and belt guard
* motor TEFC 230/460 volt *48’’ receiving hopper
*CEMA B Rollers *belt, 2 ply,220 PIW 3/16x1/16
*Prime and painted *Tail guard |